Source Type
Government List
Full Citation
California Department of Food and Agriculture regulated pest list - A rated pest
Website Address
California Department of Food and Agriculture regulated pest list - A rated pest
| Scientific Name | Common Name | Type | Subtype | Extent | Risk of Introduction | Link |
|---|---|---|---|---|---|---|
| Abgrallaspis aguacatae | armored scale | arthropod | scale, aphid | not present | high | |
| Abgrallaspis palmae | tropical palm scale | arthropod | scale, aphid | not present | high | |
| Acalymma vittatum | striped cucumber beetle | arthropod | beetle | not present | high | View Scorecard |
| Acrobasis juglandis | pecan leaf casebearer | arthropod | butterfly, moth | not present | moderate | |
| Acrobasis nuxvorella | pecan nut casebearer | arthropod | butterfly, moth | not present | high | |
| Acrolepia assectella | leek moth | arthropod | butterfly, moth | not present | moderate | |
| Acutaspis albopicta | albopicta scale | arthropod | scale, aphid | not present | high | View Scorecard |
| Acutaspis tingi | ting scale | arthropod | scale, aphid | not present | high | |
| Adelphocoris rapidus | rapid plant bug | arthropod | scale, aphid | widespread | n/a (already in CA) | |
| Adoretus sinicus | chinese rose beetle | arthropod | beetle | not present | high | |
| Agrilus planipennis | emerald ashborer | arthropod | beetle | not present | high | View Scorecard |
| Agrilus ruficollis | rednecked cane borer | arthropod | beetle | not present | high | |
| Alabama argillacea | cotton leafworm | arthropod | butterfly, moth | not present | high | |
| Aleurocanthus spiniferus | orange spiny whitefly | arthropod | scale, aphid | not present | high | |
| Aleurocanthus woglumi | citrus blackfly | arthropod | scale, aphid | not present | high | |
| Anastrepha fraterculus | South American fruit fly | arthropod | fly | not present | high | |
| Anastrepha ludens complex | Mexican fruit fly complex | arthropod | fly | not present | moderate | View Scorecard |
| Anastrepha obliqua | West Indian fruit fly | arthropod | fly | not present | moderate | View Scorecard |
| Anastrepha serpentina | sapote fruit fly | arthropod | fly | limited | n/a (already in CA) | |
| Anastrepha sp. | exotic fruit fly | arthropod | fly | not present | high | |
| Anastrepha striata | guava fruit fly | arthropod | fly | not present | low | View Scorecard |
| Anastrepha suspensa | Caribbean fruit fly | arthropod | fly | not present | moderate | View Scorecard |
| Anomala foraminosa | scarab beetle | arthropod | beetle | not present | low | |
| Anomala insitiva | scarab beetle | arthropod | beetle | not present | low | |
| Anomala luteipennis | scarab beetle | arthropod | beetle | not present | low | |
| Anomala orientalis | Oriental beetle | arthropod | beetle | not present | moderate | View Scorecard |
| Anomala undulata | scarab beetle | arthropod | beetle | unknown | low | |
| Anoplophora chinensis | citrus longhorned beetle | arthropod | beetle | not present | high | |
| Anoplophora glabripennis | Asian longhorned beetle | arthropod | beetle | not present | high | View Scorecard |
| Antaeotricha leucillana | stenomine oecophorid | arthropod | butterfly, moth | not present | moderate | |
| Anthonomus grandis grandis | boll weevil | arthropod | beetle | not present | high | View Scorecard |
| Anthonomus signatus | strawberry bud weevil | arthropod | beetle | not present | high | |
| Aonidiella orientalis | oriental scale | arthropod | scale, aphid | not present | high | |
| Apamea apamiformis | riceworm | arthropod | butterfly, moth | not present | moderate | |
| Argyrotaenia velutinana | redbanded leafroller | arthropod | butterfly, moth | not present | high | |
| Aspidiotus destructor | coconut scale | arthropod | scale, aphid | not present | high | View Scorecard |
| Asterolecanium epidendri | orchard scale | arthropod | scale, aphid | not present | high | |
| Attacus atlas | atlas silk moth | arthropod | butterfly, moth | not present | moderate | |
| Bactrocera albistrigata | White Striped Fruit Fly | arthropod | fly | not present | low | View Scorecard |
| Bactrocera correcta | Guava fruit fly | arthropod | fly | not present | moderate | View Scorecard |
| Bactrocera cucurbitae | melon fly | arthropod | fly | not present | low | View Scorecard |
| Bactrocera dorsalis | Oriental fruit fly | arthropod | fly | not present | moderate | View Scorecard |
| Bactrocera facialis | Tongan fruit fly | arthropod | fly | not present | moderate | |
| Bactrocera irvingiae | irvinge fruit fly | arthropod | fly | not present | low | |
| Bactrocera latifrons | solanaceous fruit fly | arthropod | fly | not present | moderate | |
| Bactrocera scutellata | Striped fruit fly | arthropod | fly | not present | low | View Scorecard |
| Bactrocera spp. | exotic fruit fly | arthropod | fly | limited | n/a (already in CA) | |
| Bactrocera tryoni | Queensland fruit fly | arthropod | fly | not present | moderate | |
| Bactrocera zonata | Peach fruit fly | arthropod | fly | not present | moderate | View Scorecard |
| Begomovirus (GEM2) | Tomato Yellow Leaf Curl Virus | disease | virus | limited | n/a (already in CA) | View Scorecard |
| Cactoblasis cactorum | cactus moth | arthropod | butterfly, moth | not present | high | View Scorecard |
| Cathartus quadricollis | squarenecked grain beetle | arthropod | beetle | not present | high | |
| Celama sorghiella | sorghum webworm | arthropod | butterfly, moth | not present | moderate | |
| Ceratitis capitata | Mediterranean fruit fly | arthropod | fly | not present | moderate | View Scorecard |
| Ceratitis rosa | Natal fruit fly | arthropod | fly | not present | moderate | |
| Cerodontha iridophora | leafminer fly | arthropod | fly | not present | moderate | |
| Ceroplastes ceriferus | Indian wax scale | arthropod | scale, aphid | not present | high | View Scorecard |
| Ceroplastes floridensis | Florida wax scale | arthropod | scale, aphid | not present | high | |
| Ceroplastes rubens | red wax scale | arthropod | scale, aphid | not present | high | |
| Ceroplastes rusci | fig wax scale | arthropod | scale, aphid | not present | high | |
| Cerotoma trifurcata | bean leaf beetle | arthropod | beetle | not present | high | |
| Chalcodermus aeneus | cowpea curculio | arthropod | beetle | not present | high | |
| Chilo plejadellus | rice stalk borer | arthropod | butterfly, moth | not present | moderate | |
| Chilo suppressalis | Asiatic rice borer | arthropod | butterfly, moth | not present | high | View Scorecard |
| Chionaspis furfura | scurfy scale | arthropod | scale, aphid | not present | high | |
| Choristoneura fumiferana | spruce budworm | arthropod | butterfly, moth | not present | moderate | View Scorecard |
| Chrysodeixis chalcites | golden twin spot moth | arthropod | butterfly, moth | not present | moderate | |
| Chrysodeixis eriosoma | green garden looper | arthropod | butterfly, moth | not present | low | |
| Clavaspis herculeana | herculeana scale | arthropod | scale, aphid | not present | high | |
| Coccotorus scutellaris | plum gouger | arthropod | beetle | not present | moderate | |
| Coccus viridis | Green scale | arthropod | scale, aphid | not present | high | |
| Cochliomyia hominivorax | screwworm | arthropod | fly | not present | low | View Scorecard |
| Conopomorpha litchiella | lychee leaf miner | arthropod | butterfly, moth | not present | low | |
| Conotrachelus juglandis | butternut curculio | arthropod | beetle | not present | moderate | |
| Conotrachelus nenuphar | plum curculio | arthropod | beetle | not present | high | |
| Conotrachelus perseae | small seed weevil | arthropod | beetle | not present | high | |
| Conotrachelus retentus | black walnut curculio | arthropod | beetle | not present | moderate | View Scorecard |
| Contarinia johnsoni | grape blossum midge | arthropod | fly | not present | low | |
| Corcyra cephalonica | rice moth | arthropod | butterfly, moth | not present | moderate | |
| Cryptophlebia leucotreta | false codling moth | arthropod | butterfly, moth | not present | high | |
| Curculio caryae | pecan weevil | arthropod | beetle | not present | moderate | View Scorecard |
| Curtovirus CTVCP | Curly top virus | disease | virus | widespread | n/a (already in CA) | |
| Cydia caryana | hickory shuckworm | arthropod | butterfly, moth | not present | moderate | |
| Cydia splendana | chestnut moth | arthropod | butterfly, moth | not present | high | |
| Cylas formicarius elegantulus | sweetpotato weevil | arthropod | beetle | not present | high | View Scorecard |
| Cylas spp. | exotic weevil | arthropod | beetle | not present | moderate | |
| Dacus bivittatus | African pumpkin fly | arthropod | fly | not present | moderate | |
| Dacus cucurbitae | Melon fruit fly | arthropod | fly | not present | low | |
| Dacus sp. | exotic fruit fly | arthropod | fly | not present | moderate | |
| Darna pallivitta | limacodid moth | arthropod | butterfly, moth | not present | high | |
| Dasineura leguminicola | clover seed midge | arthropod | fly | unknown | ||
| Diabrotica barberi | northern corn rootworm | arthropod | beetle | not present | high | |
| Diabrotica undecimpunctata howardi | spotted cucumber beetle | arthropod | beetle | not present | high | |
| Diabrotica virgifera virgifera | western corn rootworm | arthropod | beetle | not present | high | View Scorecard |
| Diabrotica virgifera zea | Mexican corn rootworm | arthropod | beetle | not present | moderate | |
| Diaphania hyalinata | melonworm | arthropod | butterfly, moth | not present | moderate | |
| Diaphorina citri | Asian citrus psyllid | arthropod | scale, aphid | limited | n/a (already in CA) | View Scorecard |
| Diaprepes abbreviatus | Diaprepes root weevil | arthropod | beetle | limited | n/a (already in CA) | View Scorecard |
| Diaprepes sp. | exotic weevil | arthropod | beetle | not present | high | View Scorecard |
| Diastrophus radicum | raspberry root gall wasp | arthropod | bee, wasp | not present | moderate |
These are the scorecards that are using this particular reference.
| Scorecard | Type | Subtype | Impact | Ability to Respond | Confidence | Extent |
|---|---|---|---|---|---|---|
| Cydalima perspectalis Scorecard Box tree moth |
arthropod | butterfly, moth | 16 / 35 | 19 / 25 | High | not present |