Source Type
NGO List
Full Citation
California Invasive Plant Inventory, 2009, California Invasive Plant Council (Cal-IPC), www.cal-ipc.org.
Website Address
California Invasive Plant Inventory, 2009, California Invasive Plant Council (Cal-IPC), www.cal-ipc.org.
Scientific Name | Common Name | Type | Subtype | Extent | Risk of Introduction | Link |
---|---|---|---|---|---|---|
Acacia dealbata | silver wattle | plant | woody | limited | n/a (already in CA) | |
Acacia melanoxylon | black acacia | plant | woody | limited | n/a (already in CA) | |
Ageratina adenophora | croftonweed | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
Agrostis avenacea | Pacific bentgrass | plant | grass | limited | n/a (already in CA) | |
Agrostis stolonifera | creeping bentgrass | plant | grass | limited | n/a (already in CA) | |
Ailanthus altissima | tree-of-heaven | plant | woody | widespread | n/a (already in CA) | View Scorecard |
Albizia lophantha | plume acacia | plant | woody | limited | n/a (already in CA) | |
Alternanthera philoxeroides | alligator weed | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
Ammophila arenaria | European beachgrass | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Anthoxanthum odoratum | sweet vernalgrass | plant | grass | widespread | n/a (already in CA) | |
Arundo donax | giant reed | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Asparagus asparagoides | bridal creeper | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
Asphodelus fistulosus | onionweed | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
Atriplex semibaccata | Australian saltbush | plant | herbaceous | widespread | n/a (already in CA) | |
Avena barbata | slender wild oat | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Avena fatua | wild oat | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Bassia hyssopifolia | fivehook bassia | plant | herbaceous | limited | n/a (already in CA) | |
Bellardia trixago | bellardia | plant | herbaceous | limited | n/a (already in CA) | |
Brachypodium distachyon | annual false-brome | plant | grass | widespread | n/a (already in CA) | |
Brachypodium sylvaticum | perennial false-brome | plant | grass | limited | n/a (already in CA) | |
Brassica nigra | black mustard | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Brassica rapa | birdsrape mustard | plant | herbaceous | widespread | n/a (already in CA) | |
Brassica tournefortii | Saharan mustard | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
Briza maxima | big quackingrass | plant | grass | widespread | n/a (already in CA) | |
Bromus diandrus | ripgut brome | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Bromus hordeaceus | soft brome | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Bromus japonicus | Japanese brome | plant | grass | widespread | n/a (already in CA) | |
Bromus madritensis ssp. rubens | red brome | plant | grass | widespread | n/a (already in CA) | |
Bromus madritensis ssp. rubens | red brome | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Bromus tectorum | downy brome | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Cakile maritima | European sea-rocket | plant | herbaceous | widespread | n/a (already in CA) | |
Carpobrotus edulis | iceplant | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Centaurea debeauxii | meadow knapweed | plant | herbaceous | limited | n/a (already in CA) | |
Centaurea virgata ssp. Squarrosa | squarrose knapweed | plant | herbaceous | limited | n/a (already in CA) | |
Chrysanthemum coronarium | crown daisy | plant | herbaceous | limited | n/a (already in CA) | |
Cirsium vulgare | bull thistle | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Conicosia pugioniformis | narrowleaf iceplant | plant | herbaceous | limited | n/a (already in CA) | |
Conium maculatum | poison-hemlock | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Cordyline australis | giant dracaena | plant | herbaceous | limited | n/a (already in CA) | |
Cortaderia jubata | jubatagrass | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Cortaderia selloana | pampasgrass | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Cotoneaster franchetii | orange cotoneaster | plant | woody | limited | n/a (already in CA) | |
Cotoneaster lacteus | Parney's cotoneaster | plant | woody | limited | n/a (already in CA) | |
Cotoneaster pannosus | silverleaf cotoneaster | plant | woody | limited | n/a (already in CA) | |
Cotula coronopifolia | brassbuttons | plant | herbaceous | widespread | n/a (already in CA) | |
Crataegus monogyna | hawthorn | plant | woody | limited | n/a (already in CA) | |
Crocosmia x crocosmiiflora | montbretia | plant | herbaceous | limited | n/a (already in CA) | |
Cynoglossum officinale | houndstongue | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
Cynosurus echinatus | hedgehog dogtailgrass | plant | grass | widespread | n/a (already in CA) | |
Cytisus striatus | Portuguese broom | plant | woody | limited | n/a (already in CA) | |
Dactylis glomerata | orchardgrass | plant | grass | widespread | n/a (already in CA) | |
Delairea odorata | Cape-ivy | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Descurainia sophia | flixweed | plant | herbaceous | limited | n/a (already in CA) | |
Digitalis purpurea | foxglove | plant | herbaceous | limited | n/a (already in CA) | |
Dipsacus fullonum | common teasel | plant | herbaceous | widespread | n/a (already in CA) | |
Dipsacus sativus | fuller's teasel | plant | herbaceous | widespread | n/a (already in CA) | |
Dittrichia graveolens | stinkwort | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Echium candicans | pride-of-Madeira | plant | herbaceous | limited | n/a (already in CA) | |
Egeria densa | Brazilian egeria | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Ehrharta calycina | purple veldtgrass | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Ehrharta erecta | erect veldtgrass | plant | grass | limited | n/a (already in CA) | |
Ehrharta longiflora | long-flowered veldtgrass | plant | grass | limited | n/a (already in CA) | |
Eichhornia crassipes | water hyacinth | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Elaeagnus angustifolia | Russian-olive | plant | woody | limited | n/a (already in CA) | View Scorecard |
Emex spinosa | devil's-thorn | plant | herbaceous | limited | n/a (already in CA) | |
Erechtites glomerata | Australian fireweed | plant | herbaceous | limited | n/a (already in CA) | |
Erechtites minima | Australian fireweed | plant | herbaceous | limited | n/a (already in CA) | |
Erodium cicutarium | redstem filaree | plant | herbaceous | widespread | n/a (already in CA) | |
Eucalyptus camaldulensis | red gum | plant | woody | limited | n/a (already in CA) | |
Eucalyptus globulus | Tasmanian blue gum | plant | woody | widespread | n/a (already in CA) | View Scorecard |
Festuca arundinacea | tall fescue | plant | grass | widespread | n/a (already in CA) | |
Ficus carica | edible fig | plant | woody | widespread | n/a (already in CA) | View Scorecard |
Foeniculum vulgare | fennel | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Geranium dissectum | cutleaf geranium | plant | herbaceous | widespread | n/a (already in CA) | |
Glyceria declinata | waxy mannagrass | plant | grass | limited | n/a (already in CA) | View Scorecard |
Hedera canariensis | Algerian ivy | plant | woody | widespread | n/a (already in CA) | |
Hedera helix | English ivy | plant | woody | widespread | n/a (already in CA) | |
Helichrysum petiolare | licoriceplant | plant | woody | limited | n/a (already in CA) | |
Hirschfeldia incana | shortpod mustard | plant | herbaceous | widespread | n/a (already in CA) | |
Holcus lanatus | common velvet grass | plant | grass | widespread | n/a (already in CA) | |
Hordeum marinum | Mediterranean barley | plant | grass | widespread | n/a (already in CA) | |
Hordeum murinum | Mediterranean barley | plant | grass | widespread | n/a (already in CA) | |
Hypochaeris radicata | rough catsear | plant | herbaceous | widespread | n/a (already in CA) | |
Ilex aquifolium | English holly | plant | woody | limited | n/a (already in CA) | |
Kochia scoparia | kochia | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Lepidium latifolium | perennial pepperweed | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Leucanthemum vulgare | ox-eye daisy | plant | herbaceous | widespread | n/a (already in CA) | |
Linaria vulgaris | yellow toadflax | plant | herbaceous | limited | n/a (already in CA) | |
Lobularia maritima | sweet alyssum | plant | herbaceous | limited | n/a (already in CA) | |
Lolium multiflorum | Italian ryegrass | plant | grass | widespread | n/a (already in CA) | View Scorecard |
Ludwigia hexapetala | Uruguay water-primrose | plant | herbaceous | widespread | n/a (already in CA) | |
Ludwigia peploides ssp. montevidensis | creeping water-primrose | plant | herbaceous | widespread | n/a (already in CA) | |
Lythrum hyssopifolium | hyssop loosestrife | plant | herbaceous | widespread | n/a (already in CA) | |
Marrubium vulgare | white horehound | plant | herbaceous | widespread | n/a (already in CA) | |
Medicago polymorpha | California burclover | plant | herbaceous | widespread | n/a (already in CA) | |
Mentha pulegium | pennyroyal | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Mesembryanthemum crystallinum | crystalline iceplant | plant | herbaceous | widespread | n/a (already in CA) | View Scorecard |
Myoporum laetum | myoporum | plant | woody | limited | n/a (already in CA) | |
Myosotis latifolia | common forget-me-not | plant | herbaceous | limited | n/a (already in CA) | |
Myriophyllum aquaticum | parrotfeather | plant | herbaceous | limited | n/a (already in CA) | View Scorecard |
These are the scorecards that are using this particular reference.
Scorecard | Type | Subtype | Impact | Ability to Respond | Confidence | Extent |
---|---|---|---|---|---|---|
Ventenata dubia Scorecard North African Wiregrass |
plant | 17 / 35 | 8 / 25 | Medium | limited |